![]() |
Okhissa Lake Weather Center
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
10.6
mph (SSW)
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 71°F | 72°F | 75°F | 78°F | 82°F | 83°F | 82°F | 81°F | 77°F | 72°F | 69°F | 67°F | 66°F | 65°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 64°F | 64°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 64°F | 58°F | 55°F | 54°F | 52°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 53°F | 59°F |
Feels Like | 70°F | 71°F | 72°F | 75°F | 78°F | 82°F | 83°F | 82°F | 82°F | 77°F | 72°F | 70°F | 67°F | 66°F | 65°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 72°F | 73°F | 72°F | 71°F | 69°F | 62°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 51°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 68% | 84% | 91% | 93% | 94% | 96% | 96% | 98% | 99% | 99% | 99% | 100% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 2% | 2% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 70% | 65% | 59% | 52% | 46% | 41% | 45% | 55% | 68% | 79% | 84% | 82% | 83% | 88% | 94% | 97% | 97% | 98% | 98% | 99% | 91% | 72% | 56% | 51% | 43% | 37% | 34% | 31% | 31% | 32% | 35% | 45% | 59% | 67% | 69% | 69% | 68% | 65% | 65% | 63% | 63% | 64% | 65% | 66% | 68% | 62% | 51% |
Dew Point | 61°F | 60°F | 60°F | 60°F | 59°F | 56°F | 57°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 53°F | 47°F | 45°F | 43°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 47°F | 49°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 40°F | 41°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 10.6 mph | 10 mph | 10.1 mph | 10 mph | 9.4 mph | 9.4 mph | 9.8 mph | 9.3 mph | 8.5 mph | 7.5 mph | 5.7 mph | 5.9 mph | 7.9 mph | 7.6 mph | 6.5 mph | 5.8 mph | 5.4 mph | 5.4 mph | 5.8 mph | 5.5 mph | 5.6 mph | 7.8 mph | 10.4 mph | 11.4 mph | 10 mph | 11.2 mph | 10.4 mph | 8.8 mph | 8.6 mph | 8.9 mph | 8.8 mph | 8.2 mph | 7.1 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.3 mph | 4.5 mph | 5.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5 mph | 5.3 mph | 5.7 mph | 6.2 mph |
Wind Direction |
![]() 203° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 215° SW | ![]() 218° SW | ![]() 223° SW | ![]() 217° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 227° SW | ![]() 224° SW | ![]() 234° SW | ![]() 261° W | ![]() 276° W | ![]() 297° WNW | ![]() 358° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 9° N | ![]() 24° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 42° NE | ![]() 50° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 88° E | ![]() 96° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
83 °F
|
56 °F
|
0% |
59% |
Tuesday
Apr 15 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
34% |
Wednesday
Apr 16 |
![]() Clear |
77 °F
|
47 °F
|
0% |
29% |
Thursday
Apr 17 |
![]() Clouds |
83 °F
|
55 °F
|
0% |
47% |
Friday
Apr 18 |
![]() Clouds |
87 °F
|
56 °F
|
0% |
37% |
Saturday
Apr 19 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
44% |
Sunday
Apr 20 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
50% |
Monday
Apr 21 |
![]() Rain |
87 °F
|
66 °F
|
86% |
42% |
Tuesday
Apr 22 |
![]() Rain |
90 °F
|
66 °F
|
100% |
43% |
Wednesday
Apr 23 |
![]() Rain |
69 °F
|
64 °F
|
100% |
98% |
Thursday
Apr 24 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
63% |
Friday
Apr 25 |
![]() Clouds |
76 °F
|
60 °F
|
0% |
63% |
Saturday
Apr 26 |
![]() Clear |
82 °F
|
60 °F
|
0% |
46% |
Sunday
Apr 27 |
![]() Rain |
76 °F
|
64 °F
|
20% |
69% |
Monday
Apr 28 |
![]() Rain |
81 °F
|
65 °F
|
100% |
64% |
Tuesday
Apr 29 |
![]() Rain |
83 °F
|
67 °F
|
34% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
